| TOP ATHLETES | ||||||
| SNO | RANK | NAME | FIRST NAME | EVENT | BEST PERFORMANCE IN COMPETITIONS | COUNTRY |
| 1 | CPL | HEILL | CLAUDIA | JUDO-63 KG | OS 2004 2.PLACE, EM 2007 3. PLACE | AUSTRIA |
| 2 | CPL | FILZMOSER | SABRINA | JUDO-57 KG | EM 2007 3. PLACE, CISM 2004 1. PLACE, CISM 2002 1 | AUSTRIA |
| 3 | MCPL | PALMA | STEFANO | PENTATHLON | CISM 2002 1. PLACE | AUSTRIA |
| 4 | CPL | KNOGLER | MARIO | SHOOTING RIFLE | EM EAM 2007 1. PLACE, WM 2006 2. PLACE | AUSTRIA |
| 5 | MCPL | FARNIK | THOMAS | SHOOTING RIFLE | EM TEAM 2007 1. PLACE. WM TEAM 2006 3. PLACE | AUSTRIA |
| 6 | CPL | PAISCHER | LUDWIG | JUDO-60 KG | CISM 2006 1. PLACE CISM 2004 1. PLACE | AUSTRIA |
| 7 | LEUT | ISRAFILOV | TALEH | GR. ROMAN | CISM W. CH | AZERBAIJAN |
| 8 | LEUT | MAMMADOV | ELBRUS | GR. ROMAN | CISM W. CH | AZERBAIJAN |
| 9 | SER | SOVDUMOV | MANIG | FREE STYLE | CISM W. CH | AZERBAIJAN |
| 10 | SER | AHMADOV | TOFIG | BOXING | CISM BROUK | AZERBAIJAN |
| 11 | 1SDT | RANS | KEVIN | POLEVAULT | FINAL CMS, DHAKA 07 | BELGIUM |
| 12 | SDT | DE VOS | NATALIE | 10000M | DHAKA 07 | BELGIUM |
| 13 | 1SDT | RYCKEMAN | BRAIN | 10 KM OPEN WATER | 6 WC 07 | BELGIUM |
| 14 | SDT | DE GHELDT | ADRIEN | 100M H | 2 EC 07 | BELGIUM |
| 15 | 1SDT | VAN LIERDE | FREDERICK | TRIATHLON (LO) | CE 07 | BELGIUM |
| 16 | 1SM | VAN DALE | JURI | DISCUS | FINAL CHAMP. SYDNEY, FINAL WC 03/05 | BELGIUM |
| 17 | PLH TEAM | PCH | 6X WC, EC (2007), WE (2007) | BELGIUM | ||
| 18 | MAJ | SOUSA ALMEIDA | JULIO ANTONIO | SHOOTING - 10M AIR PISTOL | 2ND PLACE - 2007 PAN AMERICAN GAMES | BRAZIL |
| 19 | CAP | DUARTE | EMERSON | SHOOTING - 25M RAPID FIRE PISTOL | IST PLACE - 2006 41TH CISM SMWC | BRAZIL |
| 20 | PVT | NEGREIROS | ARMANDO | SWIMMING | 3 RD PLACE - 2007 PAN AMERICAN GAMES | BRAZIL |
| 21 | PVT | FELIZARDO | JOAO GABRIEL | JUDO + HEAVY WEIGHT | 2 ND PLACE -2007 PAN AMERICAN GAMES | BRAZIL |
| 22 | PVT | SABINO JUNIOR | MARIO | JUDO LIGHT HEAVY WEIGHT | 2ND PLACE - 2003 3RD CISM MWG | CZECH REPUBLIC |
| 23 | WO2 | GECNUK | JIFL | PCH | MILITARY WORLD CHAMPION 2007, ND PLACE WCH | CZECH REPUBLIC |
| 24 | WO2 | JIROUSEK | LIBOR | PCH | 3 RD PLACE WCH 2007 | CZECH REPUBLIC |
| 25 | MSG | SAJDOK | STANISLAV | ATL | 3RD PLACE WCHJ 2007 | CZECH REPUBLIC |
| 26 | PTE | STEHLIK | PETR | ATL | 12 TH PLACE OG 2004 | CZECH REPUBLIC |
| 27 | SFC | MELICH | LUKAS | ATL | 14 THPLACE WCH 2005 | CZECH REPUBLIC |
| 28 | WO3 | MACH | MILAN | SHO | 39 TH MWCH 2004, 1ST PLACE 300M STANDARD RIFL | DENMARK |
| 29 | SGT | HAMMER SORENSEN | CARSTEN | BOXING | 2 GOLD MEDALS IN NATIONAL CHAMPIONSHIP | DENMARK |
| 30 | LCPL | DAASBJERG | BRAIN | MILITARY PENTATHLON | 2ND CISM 2004 CHILE, 3 RD CISM 2006 AUSTRIA | DENMARK |
| 31 | WO II | PETERSEN | MICHAEL | PARACHUTE | 1 ST PLACE TEAM ACCUARY CISM 1983 | DENMARK |
| 32 | WO II | RING | CHRISTIAN | PARACHUTE | 1 ST PLACE TEAM ACCUARCY CISM 1983 | DENMARK |
| 33 | SRLT | HAKKINEN | HENRI | SHOOTING RIFLE | MWC 1 2006, EC 2. 2007 AIR, EC 3. 2007 300M | FINLAND |
| 34 | 2nd LT | NURMELA | KIM JUSSI | WRESTLING | WC 5, 84KG 2006, EC5, 84KG 2007 | FINLAND |
| 35 | CAPT | FORSSTEN | ANN-SOFIE | MILITRARY PENTATHLON | MEC 7,2007 | FINLAND |
| 36 | SCH | VALOIS | PHILIPPE | PARACHUTISME | CHAMPION DU MONDE CIVIL 04, CHAMPION DU MON | FRANCE |
| 37 | ADJ | HENAFF | RONAN | PARACHUTISME | CHAMPION DU MONDE CIVIL 98, CHAMPION DU MON | FRANCE |
| 38 | ADJ | BAAL | JACQUES | PARACHUTISME | CHAMPION DU MONDE CIVIL 00, CHAMPION DU MON | FRANCE |
| 39 | ADJ | HARDOUIN | JEAN NOEL | PARACHUTISME | CHAMPION DU MONDE CIVIL 00, CHAMPION DU MON | FRANCE |
| 40 | SCH | HENAFF | OLIVIER | PARACHUTISME | CHAMPION DU MONDE CIVIL 00, CHAMPION DU MON | FRANCE |
| 41 | ADC | VANHOV | VALERIE | PARACHUTISME | VICE CHAMPION DU MONDE CIVIL 03, CHAMPION DU | FRANCE |
| 42 | MCH | MARTZOLFF | FANCOIS | PARACHUTISME | VICE CHAMPION DU M ONDE JUNIOR CIVIL 99 | FRANCE |
| 43 | MLT | ROBIN | PIERRE ALEXANDRE | JUDO | 3 CHAMPIONNAT DU MONDE CIVIL 06 | FRANCE |
| 44 | EV2 | HUMBERT | CHRISTOPHE | JUDO | CHAMPION EUROPE CIVIL 05 | FRANCE |
| 45 | MLT | MONDIERES | ANNE SOPHIE | JUDO | CHAMPIONNE DU MONDE CIVIL 06 | FRANCE |
| 46 | ASP | JOSSINET | FREDERIQUE | JUDO | VICE CHAMPIONNE OLYMPIQUE 04 | FRANCE |
| 47 | AGIV | FELIX | SYLVIANE | ATHLETISME | CAHMPIONNNE DU MONDE CIVILE 05 RELAIS | FRANCE |
| 48 | ICL | MARDA | MUSASABEKER | ATHLETISME | CHAMPION DE FRANCE 07 10000M | FRANCE |
| 49 | AGIV | DELEPINE | EDDY | ATHLETISME | CHAMPION DU MONDE CIVILE 05 RELAIS | FRANCE |
| 50 | ADJ | PERROTIN | PACAL | TIR | VICE CHAMPION DU MONDE MILITAIRE RENA RAPID | FRANCE |
| 51 | GND | BIBARD | SOLVEIG | TIR | 3 o CHAMPIONNA T D'EUROPE CIVIL 500 M | FRANCE |
| 52 | GAV | GIGON | MARIE LOUISE | TIR | 4 o CHAMPIONNAT D'EUROPE CIVIL 3 X 20 QUOTAS | FRANCE |
| 53 | KOVAGO | ZOLTAN | TRACK & FIELD DISCUS | 2ND PLACE AT ATHENS 06 2004 | HUNGARY | |
| 54 | LCPL | K WHITE | KEVIN | BOXING | BRONZE MEDAL PAN AMERICAN QUALIFIERS | JAMAICA |
| 55 | LCPL | S WHEATLE | SHAWN | BOXING | BRONZE MEDAL PAN AMERICAN QUALIFIERS | JAMAICA |
| 56 | PTE | A BURTON | ALEXANDER | TRACK & FIELD | BRONZE MEDAL JAMAICAN INVITATIONAL | JAMAICA |
| 57 | CPN | VASILEVSRIS | VADIMS | TRACK & FIELD | 2ND PLACE IN OG | LATVIA |
| 58 | CPN | OLIJARS | STANISLAVS | TRACK & FIELD | 1ST MCE IN EC 2006 | LATVIA |
| 59 | PVT | ROMHNS | MILOSLAVSRIS | SWIMMING | 10TH PLACE IN EC | LATVIA |
| 60 | LCPL | HOEA | FRANS | ATHLETIC | NATIONAL CHAMPIONSHIP | NAMIBIA |
| 61 | LCPL | IPINGE | HELENA | ATHLETIC | NATIONAL CHAMPIONSHIP 04:19 | NAMIBIA |
| 62 | LTO | KOHUTER | ARTUR | TRACK & FIELD | 110- M/N - 14.16 CATANIA - GOLD | POLAND |
| 63 | SGT | RYSIUKIEWAR | PIOTR | 4 X 400 | CATANIA - 2003 GOLD | POLAND |
| 64 | LCPL | MARCMSZYN | MARCIN | 4 X 400 | CATANIA - 2003 GOLD | POLAND |
| 65 | PRIVATE 1st | GU | SEUNG HYEOK | BOXING (-46 Kg) | CURRENT NATIONAL ATHLETE BRONZE MEDAL OF G | REPUBLIC OF KOREA |
| 66 | PRIVATE 1st | JANG | KWAN SIK | BOXING (-51-54Kg) | PRE NATIONAL ATHLETE IN 2006, ADVANCED QUART | REPUBLIC OF KOREA |
| 67 | PRIVATE 1st | LEE | JAE MIN | JUDO ( -66 KG) | SILVER MEDAL OF INTERNATIONAL CONTEST - CHIN | REPUBLIC OF KOREA |
| 68 | PRIVATE 1st | LEE | SEUNG CHEOL | JUDO ( -81 KG) | PRE NTIONAL THLETE IN 2006 GOLD MEDAL OF INTE | REPUBLIC OF KOREA |
| 69 | SERGEANT 1st | JANG | DAE KYU | SHOOTING (Pistol) | CURRENT NATIONAL ATHLETE , GOLD MEDAL OF INT | REPUBLIC OF KOREA |
| 70 | SERGEANT | PARK | EUN CHUL | WRESTLING (GRECOROMAN 50-55 Kg) | CURRENT NATIONAL ATHLETE, BRONZE MEDAL OF | REPUBLIC OF KOREA |
| 71 | SERGEANT | YANG | JAE HOON | TRACK & FIELD (100M AND 200M) | CURRENT NATIONAL ATHLETE, GOLD MEDAL OF INT | REPUBLIC OF KOREA |
| 72 | SERGEANT | LIM | HEE NAM | ATH TRAVK & FILD SHOT PUT | CURRENT NATIONAL ATHELETE, 100M (10'41")/200M ( | REPUBLIC OF KOREA |
| 73 | PRIV | LUKA | RUJEVIC | SHOT PUT | 20.11 m SHOT PUT | SERBIA |
| 74 | 1st SGT | KONOPKA | MIKULAS | HAMMER THROW | 1 PLACE / 21.57M EUROPEAN INDOOR CHAMPIONSH | SLOVAKIA |
| 75 | 1st SGT | KONOPKA | MILOJLAV | 20 KM WALK 50 KM WALK | 1 PLACE MILITARY WORLD GAMES 2003 | SLOVAKIA |
| 76 | 1st WO | KORCOK | PETER | 20 KM WALK | 1'24,23- SLOVAK CHAMPIONSHIP 2001 3:51,09-SLOV | SLOVAKIA |
| 77 | SGT | TOTH | MATED | BACKSTORE
50 M BACKSTORE 100 M |
1:21,38 / 1 PLACE /2005 1:21,39/6 PLACE / 2006 EURO | SLOVAKIA |
| 78 | SGT | KRIZKO | LUBOS | PARACHUTING | 25,82 - EUROPEAN CHAMPIONSHIP 2006 55,48 EUR- | SLOVAKIA |
| 79 | 1st SGT | ADAMCIK | KAROL | PARACHUTING | INDIVIDUAL ACRODATING 6,17-2006 ACURACY LANDI | SLOVAKIA |
| 80 | 2nd WO | BATKY | ATTILA | WESTLING GRECO ROMAN | 3PLACE WORLD CHAMPION SHIP 2003 | SLOVAKIA |
| 81 | 2nd WO | MEDUNA | ROMAN | WESTLING GRECO ROMAN | S. PLACE WORLD CHAMPION SHIP 2002 | SLOVAKIA |
| 82 | SGT | PECHA | PETER | WERSTLING FREE STYLE | 13. PLACE OLMPIC GAMES 2004 | SLOVAKIA |
| 83 | 2nd WO | PALKOVACS | ZOLTAN | JUDO | 1 PLACE MILITARY WORLD GAMES 2006 | SLOVAKIA |
| 84 | WO | RAJMOND | DEBEUEC | SHOOTING | OLYMPION 2000 WORLD MILITARY CH 2006 | SLOVENIA |
| 85 | WO | URSKA | ZOLNIR | JUDO | OLYMPIC GAMES 2004 3 PLACE MIL WORLD CHAMP | SLOVENIA |
| 86 | WO | LUCISA | POLAVDER | JUDO | MILITARY WORLD CHAMPION 2006 | SLOVENIA |
| 87 | WO | RASA | SRAKA | JUDO | MILITARY WORLD CHAMPION 2004 | SLOVENIA |
| 88 | CAPT | IRENA | AVBELS | PARACHUTING | WORLD CHAMPION WORLD MIL CHAMPION | SLOVENIA |
| 89 | GNR | SURENDRA | RDS | ATHLETICS | 10.31 SEC 100M (MEN) | SRI LANKA |
| 90 | SSGT | AMARASEKARA | PS | ATHLETICS | 46.1 SEC 400 M (MEN) | SRI LANKA |
| 91 | LAC | BUDDIKA | HPS | ATHLETICS | 11.66 SEC 100M (WOMEN) 22.28 SEC 200M (WOMEN) | SRI LANKA |
| 92 | LT | BENGTSSON | CHRISTINA | SHOOTING 50 M | MWC 2005, GOLD | SWEDAN |
| 93 | SSG | BYERS | DREMIEL | GRECO
- ROMAN WRESTLING - 120 KG |
WORLD CHAMPION 2002 CISM GOLD MEDAL | USA |
| 94 | JR.SERGEANT | ZAKHARDINOV | DAMIR | WRESTLING - FRES - STYLE | REPEATED PRIZE - WENNER CISM WMC 2002, 2003 , | UZBEKISTAN |
| 95 | JR.SERGEANT | SOKOLOV | MIKHAIL | JUDO | REPEATED PRIZE - WENNER CISM WMC 2000,2001 2 | UZBEKISTAN |
| 96 | CPL | MAFATA | EMMANUEL | JUDO | 58 KG CATEGORY CHAMPION ZONE SIX | ZAMBIA |
| 97 | CPL | BWALYA | RICHARD | MARATHON | GREATEST RACE ON EARTH - HONG KONG 2007 | ZAMBIA |
| 98 | CPL | BWALYA | OTIS | BOXING | 54.51 KG ALL AFRICA GAMES ALGERIA 2007 | ZAMBIA |
| 99 | CPL | CHIBUYA | ELLIS | BOXING | 64.69 KG ALL AFRICA GAMES ALGERIA 2007 | ZAMBIA |
| 100 | CPL | CHIWAMA | MABLE | MARATHON | SINGAPORE 2006 | ZAMBIA |